+0.83%
All Coin
All Categories
Top Cryptocurrency Categories By Market Capitalization
# | category | 24H VOLUME | top gainer | ||
---|---|---|---|---|---|
1 | Layer 1 | $3,206.19 B | $91.23 B | +5.46% | T TezosXTZ |
2 | L1/L2/Polkadot Parachains | $3,178.92 B | $88.28 B | +3.37% | D DeFiChainDFI |
3 | Pantera | $3,027.08 B | $82.49 B | +2.10% | F FTX TokenFTT |
4 | Coinbase Ventures | $2,883.59 B | $86.72 B | +1.97% | R Router ProtocolROUTE |
5 | Polychain Capital | $2,825.35 B | $75.87 B | +2.50% | T TezosXTZ |
6 | Paradigm | $2,799.22 B | $73.82 B | +2.86% | F FTX TokenFTT |
7 | Proof of Work (PoW) | $2,422.75 B | $54.37 B | +2.48% | K KadenaKDA |
8 | BNB Smart Chain Ecosystem | $1,296.04 B | $186.91 B | +13.26% | O OX CoinOX |
9 | Ethereum Ecosystem | $1,129.22 B | $169.44 B | +16.25% | O OFFICIAL K-POPKPOP |
10 | DeFi | $1,125.62 B | $80.85 B | +1.60% | T TezosXTZ |
11 | Solana Ecosystem | $925.65 B | $165.54 B | +2.83% | A AltcoinALT |
12 | Avalanche Ecosystem | $752.52 B | $149.81 B | +0.58% | O OX CoinOX |
13 | Smart Contracts | $633.7 B | $33.98 B | +0.45% | T TezosXTZ |
14 | Hashed | $441.85 B | $26.24 B | +12.50% | H HandshakeHNS |
15 | Arbitrum Ecosystem | $362.95 B | $123.78 B | +5.91% | O OX CoinOX |
16 | Optimism Ecosystem | $343.88 B | $122.02 B | -0.25% | O Orderly NetworkORDER |
17 | Polygon Ecosystem | $339.76 B | $125.72 B | +3.92% | O OX CoinOX |
18 | Terra Ecosystem | $318.23 B | $121.92 B | +0.05% | S Star AtlasATLAS |
19 | Fantom Ecosystem | $295.9 B | $120.82 B | +0.99% | D DIADIA |
20 | Cronos Ecosystem | $273.84 B | $119.64 B | +0.83% | A Alethea Artificial Liquid Intelligence TokenALI |
21 | USD Stablecoin | $263.44 B | $123.33 B | +1.41% | S sUSDSUSD |
22 | Stablecoin | $250.85 B | $122.77 B | +0.42% | R Reserve RightsRSR |
23 | Digital Currency Group | $205.84 B | $6.87 B | +3.92% | F FTX TokenFTT |
24 | Andreessen Horowitz | $107.27 B | $4.79 B | +2.72% | H HandshakeHNS |
25 | Liquid Staking | $81.43 B | $558.38 M | +1.80% | S StaderSD |
26 | Real World Assets | $75.88 B | $3.97 B | +0.70% | D DIADIA |
27 | Memes | $69.27 B | $8.47 B | +0.21% | A Alethea Artificial Liquid Intelligence TokenALI |
28 | DEX | $48.09 B | $2.87 B | +3.63% | A ApolloXAPX |
29 | Artificial Intelligence (AI) | $36.97 B | $3.03 B | +2.38% | A Alethea Artificial Liquid Intelligence TokenALI |
30 | Metaverse | $29.14 B | $3.68 B | +0.51% | T TezosXTZ |
31 | NFT | $27.57 B | $3.35 B | +0.63% | T TezosXTZ |
32 | Polkadot Ecosystem | $27.17 B | $1.41 B | +3.22% | D DIADIA |
33 | GameFi | $21.41 B | $2.5 B | +0.34% | A Alethea Artificial Liquid Intelligence TokenALI |
34 | Distributed Computing (DePIN) | $19.52 B | $860.71 M | +1.92% | H HandshakeHNS |
35 | SocialFi | $18.94 B | $869.13 M | +0.64% | A Alethea Artificial Liquid Intelligence TokenALI |
36 | Cosmos Ecosystem | $16.61 B | $998.73 M | +1.12% | I IRISnetIRIS |
37 | Yield Farming | $16.3 B | $1.88 B | +2.81% | A Alpaca FinanceALPACA |
38 | Infrastructure | $15.02 B | $867.11 M | +3.44% | C ChainlinkLINK |
39 | Spartan Group | $13.36 B | $829.98 M | +2.01% | M MoonveilMORE |
40 | Lending | $9.94 B | $722.52 M | +1.13% | A Alpaca FinanceALPACA |
41 | Scaling | $9.25 B | $1.02 B | +1.66% | I Immutable XIMX |
42 | Storage | $8.77 B | $452.53 M | +8.25% | H HandshakeHNS |
43 | Animoca Brands | $7.81 B | $954.6 M | +1.62% | M MoonveilMORE |
44 | AI Agents | $5.55 B | $582.58 M | +3.92% | A Alethea Artificial Liquid Intelligence TokenALI |
45 | Divergence Ventures | $3.93 B | $286.92 M | +1.97% | I InjectiveINJ |
46 | Crypto.com Capital | $1.42 B | $182.87 M | +3.43% | A Alethea Artificial Liquid Intelligence TokenALI |
47 | Algorithmic Stablecoins | $1.36 B | $34.63 M | -1.89% | T TribeTRIBE |
48 | Euro Stablecoins | $597.74 M | $36.44 M | -2.54% | S STASIS EUROEURS |
49 | Jump Capital | $5.47 M | $1.24 M | +15.17% |
Copyright © 2018 - 2025 Crypto.com. All rights reserved.